.
toplastRccTM P series is green recycle material solution. We use recycle materials to customize the solution containing maximum up to 100% PCR materials for customers. It can replace PP virgin resin in personal care, auto and other fields. The product series have the same performance, quality stability and environmental compliance as virgin resins, and comply with GRS4.0 standard, assist in reducing carbon emissions more efficient and ensuring environmental sustainability.toplastRcc™ P series product data sheet | |||||||||
PP | toplastRcc™ | ||||||||
Virgin resin | |||||||||
Test items | Test standards | Test conditions | Units | K8003 | Z30S | H650 | P series | ||
P803 | P830 | P650 | |||||||
Recycle plastic content | - | - | % | 0 | 0 | 0 | 100 | 100 | 100 |
Density | ASTM D792 | 23℃ | g/cm3 | 0.9 | 0.9 | 0.9 | 0.91 | 0.9 | 0.91 |
Melt index | ASTM D1238 | 230℃/2.16Kg | g/10min | 3 | 25 | 55 | 3 | 30 | 55 |
Tensile Strength | ASTM D638 | 50mm/min | MPa | 22 | 31 | 32 | 20 | 27 | 31 |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 900 | 1200 | 1400 | 800 | 1000 | 1350 |
Notched Izod | ASTM D256 | 23℃ | J/m | 550 | 35 | 25 | 400 | 30 | 20 |
Impact Strength | |||||||||
Flammability | UL94 | 1.6mm | Class | HB | HB | HB | HB | HB | HB |
Color | - | - | - | - | All color | ||||
Compliance | - | - | - | - | RoHS/Reach | ||||
Traceability | - | - | - | - | GRS 4.0 | ||||
Customized | - | - | - | - | Yes | ||||
[1] The values of pigmented material may be different, all the values can be customized. |
Application
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices