Green plastics ® A and S series
.
toplastRccTM A and S series are green recycle material solutions. We use recycle materials to customize the solutions containing maximum up to 100% PCR materials for customers. They can replace virgin resins such as ABS, HIPS, etc. in household, consumer electronics, auto and other fields. The product series have the same performance, quality stability and environmental compliance as virgin resins, and comply with GRS4.0 standard, assist in reducing carbon emissions more efficient and ensuring environmental sustainability.toplastRcc™ A series product data sheet | |||||||
ABS | toplastRcc™ | ||||||
Virgin resin | |||||||
Test items | Test standards | Test conditions | Units | 757 | A series | ||
Recycle plastic content | - | - | % | 0 | 50 | 100 | |
Density | ASTM D792 | 23℃ | g/cm3 | 1.05 | 1.05 | 1.05 | |
Melt index | ASTM D1238 | 220℃/10Kg | g/10min | 21 | 23 | 25 | |
Tensile Strength | ASTM D638 | 50mm/min | MPa | 46 | 44 | 41 | |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2350 | 2320 | 2300 | |
Notched Izod | ASTM D256 | 23℃ | J/m | 210 | 190 | 130 | |
Impact Strength | |||||||
Heat Deflection Temp. | ASTM D648 | 0.45MPa | ℃ | 97 | 95 | 94 | |
Flammability | UL94 | 1.6mm | Class | HB | HB | HB | |
Color | - | - | - | - | All color | ||
Compliance | - | - | - | - | RoHS/Reach | ||
Traceability | - | - | - | - | GRS 4.0 | ||
Customized | - | - | - | - | Yes | ||
[1] The values of pigmented material may be different, all the values can be customized. | |||||||
toplastRcc™ S series product data sheet | |||||||
HIPS | toplastRcc™ | ||||||
Virgin resin | |||||||
Test items | Test standards | Test conditions | Units | HP825 | S series | ||
Recycle plastic content | - | - | % | 0 | 50 | 100 | |
Density | ASTM D792 | 23℃ | g/cm3 | 1.04 | 1.04 | 1.05 | |
Melt index | ASTM D1238 | 200℃/5Kg | g/10min | 5.5 | 4.5 | 5 | |
Tensile Strength | ASTM D638 | 50mm/min | MPa | 24 | 26 | 28 | |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 1930 | 2000 | 2000 | |
Notched Izod | ASTM D256 | 23℃ | J/m | 92 | 80 | 60 | |
Impact Strength | |||||||
Heat Deflection Temp. | ASTM D648 | 0.45MPa | ℃ | 87 | 86 | 83 | |
Flammability | UL94 | 1.6mm | Class | HB | HB | HB | |
Color | - | - | - | - | All color | ||
Compliance | - | - | - | - | RoHS/Reach | ||
Traceability | - | - | - | - | GRS 4.0 | ||
Customized | - | - | - | - | Yes | ||
[1] The values of pigmented material may be different, all the values can be customized. |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices