Topolymer® ECO is a series of bio based materials, including TPS, TPV, and halogen-free flame retardant polyolefin elastomers. The bio based content can reach up to 50%, helping customers achieve sustainable development goals. Topolymer® ECO products have different material classifications and bio content attributes, reducing dependence on petroleum based products and reducing carbon emissions. This series of products has excellent performance and can be widely used in consumer goods, personal care, tools, automobiles, and other applications.
Topolymer® ECO Series |
Color | Content | Durometer | Density | Tensile Strength | Elongation @ Break | Tear Strength | Bonding | Injection | Extrusion |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D624 | ||||||
% | Shore A / D | g/cm3 | MPa | % | KN/m | |||||
ECO 8601-501N | Translucent | 40 | 50A | 0.89 | 4.5 | 330 | 28 | PP | √ | |
ECO 8601-601N | Translucent | 40 | 60A | 0.89 | 5 | 340 | 30 | PP | √ | |
ECO 8601-701N | Translucent | 40 | 70A | 0.89 | 5.8 | 341 | 35 | PP | √ | |
ECO 8601-801N | Translucent | 40 | 80A | 0.89 | 7.8 | 342 | 50 | PP | √ | |
ECO 8609-551N | Natural | 30 | 55A | 1.00 | 5.8 | 500 | 33 | ABS/PC/PETG | √ | |
ECO 8609-601N | Natural | 30 | 60A | 1.02 | 7.5 | 600 | 42 | ABS/PC/PETG | √ | |
ECO 8609-651N | Natural | 35 | 65A | 1.04 | 15 | 600 | 48 | ABS/PC/PETG | √ | |
ECO 8609-701N | Natural | 40 | 70A | 1.06 | 15 | 600 | 52 | ABS/PC/PETG | √ | |
ECO 8609-751N | Natural | 50 | 75A | 1.10 | 20 | 550 | 65 | ABS/PC/PETG | √ | |
ECO 8609-801N | Natural | 55 | 80A | 1.14 | 22 | 500 | 76 | ABS/PC/PETG | √ | |
Topolymer® ECO Series |
Color | Content | Durometer | Density | Tensile Strength | Tensile Strength @ 100% | Elongation @ Break | Tear Strength | Compression Set @ 70℃x22h | |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D395B | ||||
% | Shore A / D | g/cm3 | MPa | MPa | % | KN/m | % | |||
ECO 9231-801N | Natural | 14 | 80A | 0.96 | 8.9 | 3.5 | 510 | 42 | 45 | |
ECO 9231-901N | Natural | 18 | 90A | 0.95 | 14.0 | 5.6 | 540 | 60 | 55 | |
ECO 9231-403N | Natural | 25 | 40D | 0.94 | 17.0 | 7.5 | 580 | 75 | / | |
ECO 9231-503N | Natural | 35 | 50D | 0.94 | 23.5 | 12 | 700 | 95 | / |
Topolymer® ECO Series |
Color | Content | Durometer | Density | Tensile Strength | Tensile Strength @ 100% | Elongation @ Break | Tear Strength | Flame Resistance Rating | Temperature Rating | Injection | Extrusion | |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | UL 94 | UL1581 | ||||||
% | Shore A / D | g/cm3 | MPa | MPa | % | KN/m | ℃ | ||||||
ECO 5332-801B | Black | 5 | 80A | 1.07 | 9.3 | 5.1 | 442 | 15.4 | V0 | VW-1 | 80 | √ | |
ECO 5332-851W | White | 20 | 85A | 1.07 | 11.6 | 7.9 | 288 | 10 | V0 | VW-1 | 80 | √ | |
ECO 5332-951B | Black | 28 | 94A | 1.09 | 12.5 | 10 | 304 | 9.5 | V0 | VW-1 | 80 | √ | |
ECO 5732-801G | Grey | 15 | 86A | 1.06 | 7.4 | 4.2 | 566 | 13.3 | V0 | / | 80 | √ | |
ECO 5732-901W | White | 20 | 90A | 1.04 | 9 | 6.9 | 447 | 17.3 | V0 | / | 80 | √ | |
ECO 5732-951N | Natural | 30 | 94A | 1.05 | 10.1 | 5.5 | 463 | 12.9 | V0 | / | 80 | √ | |
ECO 5732-553N | Natural | 48 | 53D | 1.06 | 17 | 9.9 | 635 | 40.4 | V0 | / | 80 | √ |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices