Topolymer® PCR is the recycle content contained product series, including materrial as TPS, TPV, and halogen-free flame retardant polyolefin elastomers. This series of products complies with the global recycled standard GRS 4.0 and we can issue TC transaction certificates.topolymer ® the rate of PCR and PIR can reach maximumup to 50%, which can significantly reduce the carbon emissions of the product throughout its lifecycle and help customers achieve sustainable development goals. While focusing on carbon reduction goals, Top Polymer utilizes modification technology to ensure product properties and stability, making it suitable for various application environments of end products.
Topolymer® PCR Series |
Color | Recycled Content | Durometer | Density | Tensile Strength | Elongation @ Break | Tear Strength | Bonding | Injection | Extrusion |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D624 | ||||||
% | Shore A / D | g/cm3 | MPa | % | KN/m | |||||
RCC 8232-501N | Natural | 10 | 50A | 0.89 | 7.8 | 700 | 24 | PP | √ | |
RCC 8232-601N | Natural | 20 | 60A | 0.89 | 7 | 700 | 25 | PP | √ | |
RCC 8232-651N | Natural | 25 | 65A | 0.89 | 6.5 | 700 | 28 | PP | √ | |
RCC 8232-701N | Natural | 25 | 70A | 0.89 | 7 | 700 | 30 | PP | √ | |
RCC 8232-801N | Natural | 25 | 80A | 0.89 | 12 | 345 | 28 | PP | √ | |
Topolymer® PCR Series |
Color | Recycled Content | Durometer | Density | Tensile Strength | Tensile Strength @ 100% | Elongation @ Break | Tear Strength | Compression Set @ 70℃x22h | |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D395B | ||||
% | Shore A / D | g/cm3 | MPa | MPa | % | KN/m | % | |||
RCC 9232-551N | Natural | 13 | 55A | 0.96 | 4.0 | 1.4 | 420 | 18 | 36 | |
RCC 9232-651N | Natural | 18 | 65A | 0.96 | 5.9 | 1.8 | 470 | 25 | 38 | |
RCC 9232-751N | Natural | 22 | 75A | 0.96 | 7.4 | 2.5 | 500 | 34 | 41 | |
RCC 9232-851N | Natural | 25 | 85A | 0.96 | 14.0 | 5.6 | 540 | 60 | 55 | |
RCC 9232-403N | Natural | 30 | 40D | 0.94 | 15.0 | 8.0 | 580 | 75 | / | |
RCC 9232-503N | Natural | 35 | 50D | 0.94 | 20.0 | 11.0 | 650 | 85 | / |
Topolymer® PCR Series |
Color | Recycled Content | Durometer | Density | Tensile Strength | Tensile Strength @ 100% | Elongation @ Break | Tear Strength | Flame Resistance Rating | Temperature Rating | Injection | Extrusion | |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | UL 94 | UL1581 | ||||||
% | Shore A / D | g/cm3 | MPa | MPa | % | KN/m | ℃ | ||||||
RCC 5321-801G | Grey | 5 | 80A | 1.08 | 8.5 | 5.7 | 355 | 7.9 | V0 | VW-1 | 80 | √ | |
RCC 5321-851H | Black | 10 | 85A | 1.08 | 9.9 | 5.9 | 310 | 9 | V0 | VW-1 | 80 | √ | |
RCC 5321-901B | Black | 30 | 89A | 1.09 | 10.5 | 6.8 | 288 | 10.2 | V0 | VW-1 | 80 | √ | |
RCC 5711-801B | Black | 10 | 86A | 1.07 | 6.8 | 3.9 | 416 | 10 | V0 | / | 80 | √ | |
RCC 5711-901W | White | 20 | 90A | 1.08 | 9.5 | 6.6 | 410 | 11.3 | V0 | / | 80 | √ | |
RCC 5711-951B | Black | 30 | 94A | 1.07 | 11.9 | 6.5 | 360 | 11.9 | V0 | / | 80 | √ | |
RCC 5711-553B | Black | 40 | 53D | 1.08 | 15.6 | 9.2 | 435 | 19.4 | V0 | / | 80 | √ |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices