Green plastics ® C and CS series
.
toplastRcc™ C series product data sheet | |||||||||
PC | toplastRcc™ | ||||||||
Virgin resin | |||||||||
Test items | Test standards | Test conditions | Units | 2805 | 2405 | C series | |||
C101 | C201 | ||||||||
recycle plastic content | - | - | % | 0 | 0 | 100 | 100 | ||
Density | ASTM D792 | 23℃ | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | ||
Melt index | ASTM D1238 | 300℃/1.2Kg | g/10min | 10 | 20 | 12 | 23 | ||
Tensile Strength | ASTM D638 | 50mm/min | MPa | 75 | 70 | 73 | 69 | ||
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2340 | 2400 | 2400 | 2400 | ||
Notched Izod | ASTM D256 | 23℃ | J/m | 850 | 820 | 760 | 700 | ||
Impact Strength | |||||||||
Heat Deflection Temp. | ASTM D648 | 0.45MPa | ℃ | 146 | 144 | 145 | 142 | ||
Flammability | UL94 | 1.6mm | Class | V2 | V2 | V2 | V2 | ||
Color | - | - | - | - | All color | ||||
Compliance | - | - | - | - | RoHS/Reach | ||||
Traceability | - | - | - | - | GRS 4.0 | ||||
Customized | - | - | - | - | Yes | ||||
[1] The values of pigmented material may be different, all the values can be customized. | |||||||||
toplastRcc™ CS series product data sheet | |||||||||
PC/ABS | toplastRcc™ | ||||||||
Virgin resin | |||||||||
Test items | Test standards | Test conditions | Units | T45 | T65 | T85 | CS series | ||
CS405 | CS605 | CS805 | |||||||
recycle plastic content | - | - | % | 0 | 0 | 0 | 40 | 60 | 80 |
Density | ASTM D792 | 23℃ | g/cm3 | 1.1 | 1.13 | 1.14 | 1.1 | 1.13 | 1.15 |
Melt index | ASTM D1238 | 260℃/5Kg | g/10min | 12 | 12 | 17 | 15 | 16 | 20 |
Tensile Strength | ASTM D638 | 50mm/min | MPa | 49 | 52 | 55 | 47 | 54 | 56 |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2350 | 2350 | 2350 | 2350 | 2400 | 2400 |
Notched Izod | ASTM D256 | 23℃ | J/m | 420 | 480 | 520 | 400 | 480 | 500 |
Impact Strength | |||||||||
Heat Deflection Temp. | ASTM D648 | 0.45MPa | ℃ | 112 | 122 | 126 | 106 | 122 | 128 |
Flammability | UL94 | 1.6mm | Class | HB | HB | HB | HB | HB | HB |
Color | - | - | - | - | All color | ||||
Compliance | - | - | - | - | RoHS/Reach | ||||
Traceability | - | - | - | - | GRS 4.0 | ||||
Customized | - | - | - | - | Yes | ||||
[1] The values of pigmented material may be different, all the values can be customized. |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices