The Topolymer® 8 series are TPE compounds based on Styrenic Block Copolymers (SBCs). This series was designed for injection molding and can be considered for stand-alone molded applications or for over-molding onto a rigid plastic such as PP, PE, PA, ABS, PC or PC/ABS. They are completely recyclable.
Topolymer® 8 Series |
Color | Durometer | Density | Tensile Strength | Tensile Strength @ 100% | Elongation @ Break | Tear Strength | Compression Set @ 23oCx22h | Bondable Substrate | Injection Molding |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D395B | ||||
Shore A/D | g/cm3 | MPa | MPa | % | KN/m | % | ||||
8261-221N | Natural | 25A | 1.10 | 2.8 | 0.4 | 762 | 11 | 24 | PP | √ |
8261-301N | Natural | 30A | 1.14 | 3.0 | 0.7 | 759 | 11 | 11 | PP | √ |
8261-401N | Natural | 43A | 1.02 | 2.5 | 1.3 | 450 | 11 | 15 | PP | √ |
8261-501N | Natural | 49A | 1.04 | 3.1 | 1.6 | 464 | 17 | 21 | PP | √ |
8211-601N | Natural | 64A | 0.90 | 6.2 | 2.4 | 644 | 25 | 21 | PP | √ |
8236-701N | Natural | 68A | 0.96 | 9.5 | 2.4 | 747 | 37 | 21 | PP | √ |
8261-801N | Natural | 83A | 1.04 | 11.0 | 4.0 | 707 | 42 | 38 | PP | √ |
8261-901N | Natural | 89A | 1.11 | 13.0 | 7.0 | 649 | 65 | 28 | PP | √ |
8201-251T | Translucent | 27A | 0.88 | 2.5 | 0.7 | 752 | 9 | 18 | PP | √ |
8201-301T | Translucent | 32A | 0.86 | 3.3 | 0.8 | 727 | 14 | 13 | PP | √ |
8201-401T | Translucent | 42A | 0.89 | 3.8 | 0.9 | 460 | 18 | 12 | PP | √ |
8201-501T | Translucent | 53A | 0.88 | 4.9 | 1.5 | 601 | 22 | 14 | PP | √ |
8201-601T | Translucent | 61A | 0.87 | 5.5 | 2.3 | 720 | 23 | 28 | PP | √ |
8201-701T | Translucent | 74A | 0.88 | 6.0 | 3.1 | 605 | 33 | 27 | PP | √ |
8201-801T | Translucent | 79A | 0.88 | 9.8 | 3.9 | 650 | 47 | 29 | PP | √ |
8201-851T | Translucent | 85A | 0.89 | 15.5 | 4.4 | 713 | 59 | 26 | PP | √ |
8201-901T | Translucent | 92A | 0.89 | 17.8 | 6.3 | 740 | 75 | 32 | PP | √ |
8200-151C | Clear | 14A | 0.88 | 2.5 | 0.3 | 630 | 9 | 24 | PP | √ |
8200-201C | Clear | 21A | 0.86 | 3.7 | 0.5 | 977 | 12 | 18 | PP | √ |
8200-301C | Clear | 34A | 0.89 | 3.8 | 0.8 | 698 | 18 | 16 | PP | √ |
8200-401C | Clear | 42A | 0.89 | 7.2 | 0.9 | 600 | 24 | 11 | PP | √ |
8200-501C | Clear | 54A | 0.89 | 5.2 | 1.8 | 554 | 29 | 21 | PP | √ |
8200-601C | Clear | 59A | 0.87 | 3.8 | 2.0 | 528 | 23 | 29 | PP | √ |
8219-401N | Natural | 37A | 1.02 | 4.3 | 1.2 | 609 | 18 | 33 | PC/ABS | √ |
8209-451N | Natural | 53A | 1.03 | 8.9 | 1.8 | 680 | 34 | 23 | PC/ABS | √ |
8219-501N | Natural | 53A | 1.07 | 8.3 | 1.5 | 700 | 32 | 22 | PC/ABS | √ |
8209-601N | Natural | 59A | 1.04 | 7.3 | 1.7 | 731 | 27 | 17 | PC/ABS | √ |
8229-651N | Natural | 67A | 1.15 | 8.9 | 3.0 | 750 | 50 | 18 | PC/ABS | √ |
8219-801N | Natural | 83A | 1.11 | 31.9 | 5.8 | 562 | 97 | 27 | PC/ABS | √ |
8208-651T | Translucent | 68A | 1.07 | 21.0 | 3.3 | 630 | 60 | 18 | PA12 | √ |
8228-601N | Natural | 62A | 1.12 | 2.4 | 1.9 | 300 | 16 | 16 | PA6/PA66 | √ |
8228-501N | Natural | 49A | 1.04 | 2.8 | 1.1 | 450 | 25 | 18 | PA6/PA66 | √ |
8228-701N | Natural | 68A | 1.10 | 3.3 | 1.9 | 481 | 21 | 16 | PA6/PA66 | √ |
8222-501N | Natural | 55A | 1.06 | 3.5 | 1.7 | 500 | 20 | 11 | PE | √ |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices