The TopesterTM 4 series encompasses our Copolyester Thermoplastic Elastomer (TPC) technology. This TPE technology is also referred to in the industry as COPEs and TPEEs and is widely used in a variety of markets and specialty applications such as automotive, industrial, wire & cable, consumer, and polymer modification. Our TPC product offering is designed for extrusion and injection molding applications. They are completely recyclable.
TopesterTM 4 Series | Color | Durometer | Density | Melt Index@ 230oC/2.16kg | Flexual Modulus | Tensile Stress @ Break | Elongation @ Break | Charpy Notched Impact Strength (230C) | Charpy Notched Impact Strength (-300C) | Melting Temperature | Vicat Softening Temperature, 10N | Volume Resistivity | Water Absorption, 24hr | Shrinkage | Injection Molding | Extrusion | Blow Molding |
ISO 868 | ISO 1183 | ISO 1133 | ISO 178 | ISO 527 | ISO 527 | ISO 179 | ISO 179 | ISO 11357 | ISO 306 | IEC 60093 | ISO 62 | ISO 294 | |||||
Shore D | g/cm3 | g/10min | MPa | MPa | % | KJ/m2 | KJ/m2 | 0C | 0C | Ohm*cm | % | % | |||||
428RM | Natural | 28 | 1.07 | 16 | 30 | 18.0 | 940 | No break | No break | 170 | 80 | 1.0E+12 | 0.7 | 1.1 | √ | √ | |
435RM | Natural | 35 | 1.10 | 10 | 55 | 20.0 | 850 | No break | No break | 192 | 132 | 2.0E+12 | 0.6 | 1.2 | √ | √ | |
440RM | Natural | 40 | 1.13 | 10 | 80 | 23.0 | 760 | No break | No break | 202 | 140 | 5.0E+12 | 0.5 | 1.3 | √ | √ | |
445RM | Natural | 45 | 1.15 | 10 | 100 | 26.0 | 690 | No break | No break | 210 | 155 | 1.0E+13 | 0.5 | 1.4 | √ | √ | |
455RM | Natural | 55 | 1.19 | 10 | 220 | 37.0 | 590 | No break | No break | 204 | 180 | 4.0E+13 | 0.4 | 1.5 | √ | √ | |
455RL | Natural | 55 | 1.19 | 19 | 220 | 36.0 | 570 | No break | No break | 204 | 180 | 4.0E+13 | 0.4 | 1.6 | √ | √ | |
463RM | Natural | 63 | 1.22 | 12 | 320 | 40.0 | 480 | No break | 18 | 212 | 195 | 9.0E+13 | 0.3 | 1.6 | √ | √ | |
472RM | Natural | 72 | 1.26 | 13 | 550 | 42.0 | 370 | 15 | 9 | 219 | 205 | 1.0E+14 | 0.3 | 1.7 | √ | √ | |
440CB | Natural | 40 | 1.13 | 1 | 85 | 24.0 | 610 | No break | No break | 202 | 140 | 2.0E+12 | 0.5 | 1.3 | √ | √ | |
445CB | Natural | 45 | 1.15 | 1 | 110 | 27.0 | 530 | No break | No break | 210 | 155 | 8.0E+12 | 0.5 | 1.4 | √ | √ | |
450CB | Natural | 50 | 1.18 | 1 | 170 | 33.0 | 340 | No break | No break | 202 | 165 | 2.0E+13 | 0.4 | 1.3 | √ | √ |
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices