TopthaneTM 2 Series involves our Urethane Thermoplastic Elastomer (TPU) technology. This series provides processors with an elastomeric option for applications that demand flexibility combined with exceptional durability (wear resistance, scratch/mar resistance). These products can be considered in applications such as automotive accessories, protective cases, electronics, sports gear, seals, shoe parts, polymer modification, wire and cable, profile extrusion, as well as other applications where clarity, flexibility, and mar resistance is required. These products are designed for extrusion and injection molding. They are completely recyclable.
TopthaneTM 2 Series | Color | Durometer | Density | Tensile Strength | 100% Modulus | 300% Modulus | Elongation @ Break | Tear Strength | Injection Molding | Extrusion |
ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ||||
Shore A | g/cm3 | MPa | MPa | MPa | % | KN/m | ||||
2170 | Clear | 70 | 1.16 | 25.5 | 2.6 | 4.6 | 800 | 61.2 | √ | |
2180 | Clear | 80 | 1.18 | 36.7 | 6.1 | 14.3 | 800 | 76.5 | √ | |
2185 | Clear | 85 | 1.18 | 39.8 | 8.16 | 16.3 | 700 | 91.8 | √ | |
2190 | Clear | 90 | 1.19 | 41.8 | 10.2 | 20.4 | 650 | 112.2 | √ | |
2195 | Clear | 95 | 1.2 | 43.9 | 13.3 | 22.4 | 600 | 122.4 | √ | |
2180E | Clear | 80 | 1.17 | 30.6 | 5.1 | 8.7 | 800 | 71.4 | √ | √ |
2185E | Clear | 85 | 1.18 | 30.6 | 6.1 | 9.2 | 600 | 81.6 | √ | √ |
2190E | Clear | 90 | 1.18 | 40.8 | 10.7 | 20.4 | 600 | 96.9 | √ | √ |
2195E | Clear | 95 | 1.19 | 34.7 | 11.2 | 17.3 | 450 | 112.2 | √ | √ |
2280E | Clear | 80 | 1.11 | 28.6 | 6.1 | 9.2 | 550 | 71.4 | √ | √ |
2285E | Clear | 85 | 1.12 | 30.6 | 7.1 | 19.3 | 500 | 81.6 | √ | √ |
2290E | Clear | 90 | 1.12 | 32.7 | 9.2 | 20.4 | 400 | 91.8 | √ | √ |
2295E | Clear | 95 | 1.12 | 30.6 | 12.2 | 25.5 | 450 | 122.4 | √ | √ |
Application
@2016 Topolymer. All Rights Reserved 苏ICP备17045309号 Privacy Policy Legal Notices